Wired memory analysis
Daniel Bilik
ddb at neosystem.org
Fri Jan 18 01:20:25 PST 2019
On Fri, 18 Jan 2019 07:46:55 +0100
Daniel Bilik <ddb at neosystem.org> wrote:
> Stay tuned, I'll collect more numbers and report back.
Here we go, see attachment.
After 3 hours of uptime, this lightly used desktop system reports more
than 4200M of wired memory and 54% of swap space used. What's also
interesting (that I haven't noticed before), is reported load... It
oscillates around 1 for most of the time (no matter if it's 1m, 5m or 15m
load), while system is practically idle (97%). Also, I've just tried to
finish both chrome instances... Swap usage has dropped to 13% but wired
memory stays wired at its high number.
--
Daniel
-------------- next part --------------
load averages: 1.11, 1.18, 1.12; up 0+03:00:07 09:57:18
87 processes: 3 running, 87 active
CPU states: 1.5% user, 0.0% nice, 0.8% system, 0.7% interrupt, 96.9% idle
Memory: 1080M Active, 1814M Inact, 4245M Wired, 163M Cache, 755M Buf, 257M Free
Swap: 511M Total, 275M Used, 236M Free, 53% Inuse
---
# pstat -sh
Device Blocks Used Avail Capacity Type
/dev/mapper/swap 511M 275M 236M 54% Interleaved
---
# systat -vm 1
users Load 0.97 1.10 1.09 Jan 18 09:58
Active 1.055G VM-rss 6.947G VNODE PAGER SWAP PAGER
Kernel 4.153G VM-swp 274.5M / 511.0M in out in out
Free 2.171G i+c+f bytes
Total 7.655G count
Interrupts
r p d s Csw Trp Sys Int Sof Flt cow 184 total
272 2307 94 9815 1335 1041 13 4.153G wire 7 acpi0
1.055G act psm0
0.4%Sys 0.4%Intr 1.5%User 0.0%Nice 97.6%Idle 1.772G inact hdac0
| | | | | | | | | | 162.43M cache 79 iwm0
> 246.33M free atkbd0
daefr 37 xhci0
Path-lookups hits % Components Execs 19 prcfr 6 ahci0
7 7 100 3.86 react swi_mp_tas
pdwake 3 em0
Disks da0 root0 swap0 md1 28672 nzfod pdpgs 46 vgapci0
KB/t 53.33 53.33 ozfod intrn hdac1
tpr/s %zslo 774.04M buf ehci0
MBr/s 77824 pgfre 384K dirtyb 6 swi_cambio
tpw/s 3 3 46731 activ-vp
MBw/s 0.16 0.16 45874 cachd-vp
% busy 0 0 0 0 8712 inact-vp
---
# vmstat -m
Memory statistics by type
Type Count MemUse Limit Requests
autofs 9 11.1K 756M 18
pfospfen 762 83.3K 756M 762
pfosfp 429 16.8K 756M 429
pffrag 0 0 756M 59
pffrent 0 0 756M 127
pfrulepl 26 24.4K 756M 26
pf_if 14 4.09K 756M 14
pfstatepl 27 8.44K 756M 4.21K
pfstatekeypl 27 2.74K 756M 4.21K
pfstateitempl 27 648 756M 4.21K
pfsync 1 1.50K 756M 1
tun 2 112 756M 2
tmpfs name zone 16 296 756M 14.2K
tmpfs dirent 26 2.23K 756M 26
tmpfs node 272 76.5K 756M 272
procfs 338 26.4K 756M 338
HAMMER2-inodes 1 768 756M 1
HAMMER2-inodes 1 768 756M 1
HAMMER2-inodes 1 768 756M 1
HAMMER2-inodes 1 768 756M 1
HAMMER2-inodes 53 39.8K 756M 54
HAMMER2-inodes 1.98K 1.48M 756M 6.10K
HAMMER2-inodes 40.6K 30.4M 756M 40.6K
HAMMER2-inodes 2.36K 1.77M 756M 2.40K
HAMMER2-inodes 1 768 756M 1
HAMMER2-inodes 1 768 756M 2
HAMMER2-chains 56.8K 24.8M 756M 330K
pci_link 16 1.12K 756M 16
hdacc 2 48 756M 2
80211scan 15 8.34K 756M 18
80211ratectl 2 56 756M 4
80211node 1 13.0K 756M 3
80211nodeie 15 2.24K 756M 18
80211crypto 2 1.00K 756M 2
80211vap 1 2.75K 756M 1
aesni_data 4 4.00K 756M 4
crypto 1 576 756M 1
comphashtable 0 0 756M 16.0K
HAMMER2-compbuffer 9 288K 756M 9
HAMMER2-decompbuffer 4 256K 756M 4
HAMMER2-mount 25.6K 41.2M 8.00T 106K
dm_crypt 374 933K 756M 1.77M
dm 13 4.89K 756M 27
hdac 2 880 756M 2
tmpfs mount 1 640 756M 2
kbdmux 6 7.02K 756M 6
cpuctl 1 32 756M 1
acpivideo 1 88 756M 1
LED 2 112 756M 2
hdaa 10 25.4K 756M 10
NULLFS mount 1 448 756M 1
feeder 18 1.08K 756M 35
MD disk 3 3.26K 756M 3
USB 53 62.2K 756M 53
USBdev 42 7.26K 756M 43
acpisem 40 1.28K 756M 40
acpidev 125 4.88K 756M 125
acpitask 0 0 756M 37
acpica 656 41.5K 756M 723K
mixer 3 12.0K 756M 3
file 2.26K 289K 756M 2.26K
sigio 2 80 756M 2
CAM SIM 2 384 756M 2
CAM periph 5 640 756M 41
msg 4 26.9K 756M 4
kcollect 1 2.00M 756M 1
kld 407 1.17M 756M 495
CAM dev queue 2 160 756M 2
atkbddev 2 48 756M 2
Unitno 5 208 756M 4.49K
module 126 11.6K 756M 126
rman 102 10.5K 756M 506
pipe 135 58.9K 756M 135
ioctlops 1 5.50K 756M 2.21K
nexusdev 6 96 756M 6
taskqueue 30 1.48K 756M 30
sbuf 0 0 756M 122
SWAP 2 136K 756M 2
varsym 32 1.16K 756M 40
intrmng 1 72.0K 756M 1
kobj 83 187K 756M 92
syscons 84 782K 756M 90
propstng 1.39K 55.4K 756M 1.39K
prop string 1.37K 11.4K 756M 1.53K
propnmbr 1.61K 90.1K 756M 1.61K
pdict16 42 2.95K 756M 42
propdict 699 131K 756M 699
prop dictionary 690 172K 756M 786
proparay 19 3.56K 756M 19
prop array 1 5.50K 756M 83
idr 15 196K 756M 26
isadev 12 672 756M 12
ZONE 1 20.0K 756M 1
eventhandler 47 2.27K 756M 47
dmsg_disk 2 240 756M 2
disk 6 480 756M 6
vm_object 52.1K 14.7M 7.38G 213K
vmspace 119 178K 756M 119
bus 713 2.02M 756M 13.0K
devfs 3.77K 584K 756M 13.8K
CAM XPT 49 20.3K 756M 229
UFS dirhash 18 12.9K 756M 18
UFS mount 6 9.62K 756M 6
UFS ihash 2 4.00M 756M 2
FFS node 27 8.44K 8.00T 27
pagedep 1 512K 756M 1
inodedep 1 2.00M 756M 1
newblk 1 512 756M 1
p1003.1b 1 16 756M 1
sysctl 0 0 756M 347K
sysctloid 4.77K 198K 756M 4.85K
tslpque 1 492K 756M 1
lwkt message 7 2.19K 756M 9.75K
thread 881 1.40M 756M 979
scsi_da 0 0 756M 45
ip6_moptions 1 24 756M 22
syncache 8 51.2K 756M 12
tcptemp 25 1.56K 756M 25
tseg_qent 0 0 756M 114
ipq 250 11.7K 756M 250
ip_flow 4 2.75K 756M 4
udev 5 160 756M 6
in_multi 16 952 756M 16
arp 4 576 756M 4
memdesc 1 3.25K 756M 1
MPipe Array 6 2.27K 756M 2.19K
routetbl 826 132K 756M 1.77K
cache 7.76K 722K 756M 8.07K
devbuf 4.64K 1.43M 756M 4.98K
temp 255 563K 756M 365K
m_drm 72.2K 56.9M 756M 4.49M
ip6opt 2 320 756M 18
ip6ndp 11 968 756M 17
CAM queue 8 592 756M 217
plimit 75 23.4K 756M 564
uidinfo 13 10.2K 756M 123
cred 11 2.06K 756M 266
pgrp 55 6.45K 756M 239
clone 6 16.0K 756M 6
session 50 4.30K 756M 113
ifaddr 131 34.8K 756M 135
ether_multi 33 1.39K 756M 33
ifnet 35 4.80K 756M 41
BPF 24 1.03M 756M 30
Fifo info 3 96 756M 3
pcpusys 1 1.02M 756M 1
proc 142 1.27M 756M 2.52K
vnodes 54.2K 20.3M 8.00T 54.2K
vnodeops 39 21.9K 756M 41
nameibufs 40 40.0K 756M 40
mount 16 15.0K 756M 20
lwp 454 284K 756M 4.11K
vfscache 108K 16.5M 756M 148K
BIO buffer 2 2.75K 756M 2
unpcb 239 48.5K 756M 9.46K
subproc 176 418K 756M 4.31K
socket 287 197K 756M 19.6K
soname 49 1.76K 756M 157K
pcb 143 119K 756M 16.3K
tag 1 72 756M 25.9K
mbuf 22.2K 11.1M 756M 41.7K
mbufcl 2.75K 7.69M 756M 2.75K
mclmeta 2.75K 44.0K 756M 2.75K
objcache 109 26.1K 756M 117
ptys 262 122K 756M 262
objcache mag 781 1.20M 756M 853
lockf 77 3.81K 756M 4.56K
ttys 59 223K 756M 408
shm 11 120K 756M 3.87K
atexit 2 48 756M 2
sem 1 144K 756M 1
proc-args 65 3.43K 756M 1.42K
exec-args 9 2.29M 756M 9
kqueue 488 60.0K 756M 3.69K
kenv 50 5.48K 756M 61
file desc 128 647K 756M 2.56K
Memory Totals: In Use Requests
258M 8.97M
---
# /tmp/kmapinfo | grep "Total-id"
Total-id: UNKNOWN
Total-id: KMALLOC 291.95M
Total-id: STACK 14.19M
Total-id: IMGACT 2.07M
Total-id: EFI
Total-id: RESERVED 331.24M
Total-id: INIT
Total-id: PIPE 8.38M
Total-id: PROC
Total-id: SHMEM
Total-id: SYSMAP 3.24G
Total-id: MMAP
Total-id: BRK
Total-id: BOGUS 4096
Total-id: BUF 66.87M
Total-id: BUFDATA 131.09M
Total-id: GD 980.00K
Total-id: IPIQ 144.00K
Total-id: PVENTRY 174.36M
Total-id: PML4 960.00K
Total-id: MAPDEV 334.45M
Total-id: ZALLOC 6.37G
Total-id: DM
Total-id: CONTIG 9.16M
Total-id: DRM
Total-id: DRM_GEM
Total-id: DRM_SCAT
Total-id: DRM_VMAP 3.33M
Total-id: DRM_TTM
Total-id: HAMMER
---
# ps axl | grep chrome
1001 1171 1 1 175 0 408276 135744 kqread S0s ?? 0:36.33 chrome: (chrome)
1001 1173 1171 0 174 0 306204 75364 kqread S0 ?? 0:30.73 chrome: --type=gpu-process --field-trial-handle=15679558022468372895,8978004159626608580,1310
1001 1279 1171 0 174 0 395248 20704 umtxsl S0 ?? 0:00.34 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1293 1171 0 174 0 403220 22056 umtxsl S0 ?? 0:00.38 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1294 1171 0 174 0 411200 43912 umtxsl S0 ?? 0:01.76 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1295 1171 0 174 0 414660 41700 umtxsl S0 ?? 0:01.13 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1296 1171 0 174 0 425592 64348 umtxsl S0 ?? 0:03.29 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1298 1171 0 174 0 409016 43312 umtxsl S0 ?? 0:00.93 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1299 1171 0 174 0 448056 84904 umtxsl S3 ?? 0:05.25 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 1320 1171 0 186 5 461092 127472 umtxsl S0N ?? 0:48.06 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1002 1493 1 0 174 0 405900 128140 kqread S0s ?? 0:41.27 chrome: (chrome)
1002 1495 1493 0 174 0 273036 56272 kqread S0 ?? 0:34.18 chrome: --type=gpu-process --field-trial-handle=15096059744419811884,17003306772533636062,131
1002 1600 1493 0 174 0 395248 24600 umtxsl S0 ?? 0:00.29 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1666 1493 0 174 0 403220 26712 umtxsl S1 ?? 0:00.34 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1667 1493 0 174 0 407696 36396 umtxsl S0 ?? 0:00.85 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1668 1493 0 174 0 413544 40052 umtxsl S0 ?? 0:00.61 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1669 1493 0 174 0 418420 58292 umtxsl S0 ?? 0:02.50 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1671 1493 0 174 0 406900 39944 umtxsl S1 ?? 0:00.92 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1672 1493 0 174 0 437320 70888 umtxsl S1 ?? 0:03.96 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1002 1708 1493 0 186 5 494236 154008 umtxsl S0N ?? 0:30.14 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1001 1879 1171 0 186 5 452612 124816 umtxsl S0N ?? 0:25.69 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 2061 1171 0 186 5 640920 370876 umtxsl S0N ?? 0:25.70 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1002 2255 1493 0 174 0 374444 131168 umtxsl S0 ?? 0:00.22 chrome: --type=renderer --field-trial-handle=15096059744419811884,17003306772533636062,131072
1001 2262 1171 0 186 5 571300 296544 umtxsl S0N ?? 0:32.16 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
1001 2285 1171 0 174 0 374332 131264 umtxsl S0 ?? 0:00.22 chrome: --type=renderer --field-trial-handle=15679558022468372895,8978004159626608580,131072
More information about the Users
mailing list