PostgreSQL 9.2 benchmarks
Francois Tigeot
ftigeot at wolfpond.org
Wed Aug 29 05:15:21 PDT 2012
--vkogqOf2sHV7VnPd
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline
On Tue, Aug 28, 2012 at 08:51:43PM +0100, Mindaugas Rasiukevicius wrote:
>
> If the kernel is before 15th of August, netbsd-6 still had DIAGNOSTIC
> option enabled by default, which would affect the performance. Did you
> use a kernel with the option disabled?
I'm not sure, I used a snapshot iso from the 16th and uname -a only reports
NetBSD 6.0_BETA2
> Having lockstat output during the benchmark with 24 clients (peak) and
> separately with ~32 (when the system gets barely responsive) could help
> us to understand the problem better.
I couldn't get lockstat results for a complete 10 minutes run, I had to
reduce the time allocated to pgbench to 60 seconds:
This time, the system started feeling unresponsive after the first
24-clients pgbench run.
Results are in the attached files.
--
Francois Tigeot
--vkogqOf2sHV7VnPd
Content-Type: text/plain; charset=us-ascii
Content-Disposition: attachment; filename="lockstat_24.txt"
transaction type: SELECT only
scaling factor: 800
query mode: simple
number of clients: 24
number of threads: 24
duration: 60 s
number of transactions actually processed: 582276
tps = 9027.509551 (including connections establishing)
tps = 9040.981235 (excluding connections establishing)
Elapsed time: 64.54 seconds.
-- Adaptive mutex spin
Total% Count Time/ms Lock Caller
------ ------- --------- ---------------------- ------------------------------
90.69 7397761 86424.40 fffffe81301694c0 <all>
84.74 7397748 80756.67 fffffe81301694c0 uvm_fault_internal+62e
5.95 12 5667.69 fffffe81301694c0 uvm_unmap_remove+245
0.00 1 0.03 fffffe81301694c0 uao_reference+1a
7.14 1080226 6800.32 semlock <all>
6.15 872235 5862.53 semlock cv_wait_sig+10d
0.98 207991 937.79 semlock sys_semop+d0
1.39 3486 1326.80 fffffe81301696c0 <all>
0.79 3429 751.02 fffffe81301696c0 uvm_fault_internal+62e
0.60 57 575.78 fffffe81301696c0 uvm_unmap_remove+245
0.30 99375 288.45 fffffe8635a124c0 <all>
0.14 39973 132.77 fffffe8635a124c0 uvm_fault_internal+5c0
0.09 30159 82.20 fffffe8635a124c0 ubc_release+ab
0.08 29243 73.48 fffffe8635a124c0 ubc_alloc+74
0.27 39 253.69 fffffe8130169c00 <all>
0.27 25 253.64 fffffe8130169c00 uvm_map_lock_entry+1d
0.00 11 0.03 fffffe8130169c00 uvm_fault_internal+341
0.00 2 0.01 fffffe8130169c00 amap_ref+1f
0.00 1 0.00 fffffe8130169c00 amap_copy+ab
0.07 4306 68.33 fffffe812dc62100 <all>
0.07 4256 66.97 fffffe812dc62100 uvm_fault_internal+341
0.00 27 0.82 fffffe812dc62100 amap_copy+ab
0.00 23 0.55 fffffe812dc62100 amap_ref+1f
0.06 139857 52.42 uvm_pageqlock <all>
0.03 71872 26.79 uvm_pageqlock uvm_fault_lower_enter+243
0.02 52296 18.73 uvm_pageqlock ubc_fault+303
0.00 8036 2.92 uvm_pageqlock genfs_getpages+8d3
0.00 5008 2.40 uvm_pageqlock uvm_fault_internal+e5f
0.00 1103 0.67 uvm_pageqlock uvm_fault_internal+4c7
0.00 955 0.58 uvm_pageqlock uvm_fault_upper_enter.clone.4+1
0.00 575 0.32 uvm_pageqlock uvm_fault_internal+1160
0.00 12 0.00 uvm_pageqlock uvm_anon_dispose+11c
0.01 2716 7.73 fffffe82c0fb0000 <all>
0.00 911 2.39 fffffe82c0fb0000 vn_lock+c9
0.00 657 1.74 fffffe82c0fb0000 ubc_alloc+5a8
0.00 413 1.65 fffffe82c0fb0000 genfs_getpages+396
0.00 534 1.30 fffffe82c0fb0000 ubc_fault+14b
0.00 201 0.65 fffffe82c0fb0000 ubc_fault+1e2
0.01 2797 7.51 fffffe82c1a69e80 <all>
0.00 888 2.25 fffffe82c1a69e80 vn_lock+c9
0.00 503 1.96 fffffe82c1a69e80 genfs_getpages+396
0.00 676 1.72 fffffe82c1a69e80 ubc_alloc+5a8
0.00 511 0.91 fffffe82c1a69e80 ubc_fault+14b
0.00 218 0.66 fffffe82c1a69e80 ubc_fault+1e2
0.00 1 0.00 fffffe82c1a69e80 vn_close+58
0.01 2630 7.36 fffffe82c1a69f00 <all>
0.00 876 2.28 fffffe82c1a69f00 vn_lock+c9
0.00 705 1.88 fffffe82c1a69f00 ubc_alloc+5a8
0.00 375 1.44 fffffe82c1a69f00 genfs_getpages+396
0.00 481 1.11 fffffe82c1a69f00 ubc_fault+14b
0.00 193 0.65 fffffe82c1a69f00 ubc_fault+1e2
0.01 2548 7.10 fffffe82c1a69f80 <all>
0.00 909 2.36 fffffe82c1a69f80 vn_lock+c9
0.00 629 1.69 fffffe82c1a69f80 ubc_alloc+5a8
0.00 358 1.39 fffffe82c1a69f80 genfs_getpages+396
0.00 476 1.21 fffffe82c1a69f80 ubc_fault+14b
0.00 176 0.47 fffffe82c1a69f80 ubc_fault+1e2
0.01 2599 7.08 fffffe82c0fb0100 <all>
0.00 854 2.16 fffffe82c0fb0100 vn_lock+c9
0.00 623 1.62 fffffe82c0fb0100 ubc_alloc+5a8
0.00 383 1.49 fffffe82c0fb0100 genfs_getpages+396
0.00 558 1.19 fffffe82c0fb0100 ubc_fault+14b
0.00 181 0.63 fffffe82c0fb0100 ubc_fault+1e2
0.01 2598 7.06 fffffe82c0fb0080 <all>
0.00 867 2.23 fffffe82c0fb0080 vn_lock+c9
0.00 633 1.55 fffffe82c0fb0080 ubc_alloc+5a8
0.00 404 1.54 fffffe82c0fb0080 genfs_getpages+396
0.00 516 1.18 fffffe82c0fb0080 ubc_fault+14b
0.00 178 0.57 fffffe82c0fb0080 ubc_fault+1e2
0.01 2563 7.04 fffffe82c0fb00c0 <all>
0.00 891 2.19 fffffe82c0fb00c0 vn_lock+c9
0.00 617 1.72 fffffe82c0fb00c0 ubc_alloc+5a8
0.00 393 1.52 fffffe82c0fb00c0 genfs_getpages+396
0.00 488 1.05 fffffe82c0fb00c0 ubc_fault+14b
0.00 174 0.57 fffffe82c0fb00c0 ubc_fault+1e2
0.01 2539 7.01 fffffe82c0fb0040 <all>
0.00 867 2.32 fffffe82c0fb0040 vn_lock+c9
0.00 651 1.63 fffffe82c0fb0040 ubc_alloc+5a8
0.00 353 1.36 fffffe82c0fb0040 genfs_getpages+396
0.00 486 1.17 fffffe82c0fb0040 ubc_fault+14b
0.00 182 0.53 fffffe82c0fb0040 ubc_fault+1e2
0.01 2521 6.99 fffffe82c1a69f40 <all>
0.00 846 2.17 fffffe82c1a69f40 vn_lock+c9
0.00 622 1.57 fffffe82c1a69f40 ubc_alloc+5a8
0.00 370 1.50 fffffe82c1a69f40 genfs_getpages+396
0.00 500 1.18 fffffe82c1a69f40 ubc_fault+14b
0.00 183 0.56 fffffe82c1a69f40 ubc_fault+1e2
0.01 2511 6.93 fffffe82c1a69ec0 <all>
0.00 831 2.18 fffffe82c1a69ec0 vn_lock+c9
0.00 631 1.61 fffffe82c1a69ec0 ubc_alloc+5a8
0.00 366 1.42 fffffe82c1a69ec0 genfs_getpages+396
0.00 496 1.08 fffffe82c1a69ec0 ubc_fault+14b
0.00 186 0.63 fffffe82c1a69ec0 ubc_fault+1e2
0.00 1 0.00 fffffe82c1a69ec0 vn_close+58
0.00 269 3.32 fffffe84f0438a80 uvm_fault_internal+62e
0.00 804 1.86 fffffe863f3acf40 <all>
0.00 193 0.50 fffffe863f3acf40 soreceive+db
0.00 170 0.47 fffffe863f3acf40 sosend+4c
0.00 149 0.42 fffffe863f3acf40 sopoll+1c
0.00 108 0.21 fffffe863f3acf40 sosend+2cd
0.00 56 0.11 fffffe863f3acf40 soreceive+86c
0.00 104 0.11 fffffe863f3acf40 ip6intr+13
0.00 24 0.06 fffffe863f3acf40 cv_wait_sig+10d
0.00 40 1.57 fffffe812ebc8bc0 <all>
0.00 39 1.57 fffffe812ebc8bc0 uvm_fault_internal+341
0.00 1 0.01 fffffe812ebc8bc0 amap_ref+1f
0.00 228 1.09 xc_low_pri <all>
0.00 163 0.70 xc_low_pri cv_wait+109
0.00 51 0.31 xc_low_pri xc_unicast+75
0.00 9 0.07 xc_low_pri xc_thread+88
0.00 5 0.01 xc_low_pri xc_wait+68
0.00 34 0.63 fffffe8130169980 <all>
0.00 32 0.61 fffffe8130169980 uvm_fault_internal+341
0.00 2 0.02 fffffe8130169980 amap_copy+ab
0.00 292 0.32 fffffe82c1a69cc0 <all>
0.00 287 0.31 fffffe82c1a69cc0 vn_lock+c9
0.00 3 0.00 fffffe82c1a69cc0 genfs_getpages+396
0.00 2 0.00 fffffe82c1a69cc0 ubc_fault+1e2
0.00 274 0.24 fffffe82c1a69e40 <all>
0.00 272 0.23 fffffe82c1a69e40 vn_lock+c9
0.00 1 0.00 fffffe82c1a69e40 ubc_fault+14b
0.00 1 0.00 fffffe82c1a69e40 genfs_getpages+396
0.00 32 0.18 fffffe812c98b400 <all>
0.00 25 0.15 fffffe812c98b400 uvm_fault_internal+341
0.00 5 0.02 fffffe812c98b400 amap_copy+ab
0.00 2 0.01 fffffe812c98b400 amap_ref+1f
0.00 14 0.15 fffffe8130169a40 <all>
0.00 7 0.11 fffffe8130169a40 uvm_fault_internal+341
0.00 4 0.02 fffffe8130169a40 amap_copy+ab
0.00 3 0.02 fffffe8130169a40 amap_ref+1f
0.00 12 0.08 fffffe8130169b80 <all>
0.00 11 0.08 fffffe8130169b80 uvm_fault_internal+341
0.00 1 0.00 fffffe8130169b80 amap_copy+ab
0.00 11 0.08 fffffe8130169cc0 <all>
0.00 8 0.06 fffffe8130169cc0 uvm_fault_internal+341
0.00 2 0.03 fffffe8130169cc0 amap_ref+1f
0.00 1 0.00 fffffe8130169cc0 amap_copy+ab
0.00 37 0.05 fffffe85aee69a80 pmap_map_ptes+49
0.00 2 0.02 fffffe8130169d40 uvm_fault_internal+341
0.00 34 0.02 fffffe812d641e80 <all>
0.00 18 0.01 fffffe812d641e80 sopoll+1c
0.00 7 0.00 fffffe812d641e80 soreceive+86c
0.00 3 0.00 fffffe812d641e80 cv_timedwait_sig+116
0.00 2 0.00 fffffe812d641e80 sosend+2cd
0.00 3 0.00 fffffe812d641e80 soreceive+db
0.00 1 0.00 fffffe812d641e80 sosend+4c
0.00 32 0.02 fffffe85b1b42180 <all>
0.00 16 0.01 fffffe85b1b42180 sopoll+1c
0.00 4 0.01 fffffe85b1b42180 cv_timedwait_sig+116
0.00 5 0.00 fffffe85b1b42180 soreceive+86c
0.00 1 0.00 fffffe85b1b42180 sosend+2cd
0.00 5 0.00 fffffe85b1b42180 soreceive+db
0.00 1 0.00 fffffe85b1b42180 sosend+4c
0.00 45 0.02 fffffe85b0184f40 <all>
0.00 20 0.01 fffffe85b0184f40 sopoll+1c
0.00 10 0.00 fffffe85b0184f40 soreceive+db
0.00 7 0.00 fffffe85b0184f40 soreceive+86c
0.00 5 0.00 fffffe85b0184f40 cv_timedwait_sig+116
0.00 3 0.00 fffffe85b0184f40 sosend+2cd
0.00 30 0.02 fffffe85af0b0d80 <all>
0.00 17 0.01 fffffe85af0b0d80 sopoll+1c
0.00 4 0.00 fffffe85af0b0d80 cv_timedwait_sig+116
0.00 6 0.00 fffffe85af0b0d80 soreceive+86c
0.00 2 0.00 fffffe85af0b0d80 soreceive+db
0.00 1 0.00 fffffe85af0b0d80 sosend+4c
0.00 22 0.02 fffffe85b1b42480 <all>
0.00 4 0.01 fffffe85b1b42480 cv_timedwait_sig+116
0.00 10 0.00 fffffe85b1b42480 sopoll+1c
0.00 4 0.00 fffffe85b1b42480 soreceive+86c
0.00 2 0.00 fffffe85b1b42480 soreceive+db
0.00 2 0.00 fffffe85b1b42480 sosend+4c
0.00 30 0.02 fffffe812cde2e40 <all>
0.00 9 0.01 fffffe812cde2e40 soreceive+db
0.00 9 0.00 fffffe812cde2e40 sopoll+1c
0.00 6 0.00 fffffe812cde2e40 cv_timedwait_sig+116
0.00 4 0.00 fffffe812cde2e40 soreceive+86c
0.00 2 0.00 fffffe812cde2e40 sosend+2cd
0.00 34 0.02 fffffe82c1a69a00 <all>
0.00 4 0.01 fffffe82c1a69a00 cv_timedwait_sig+116
0.00 7 0.00 fffffe82c1a69a00 soreceive+86c
0.00 14 0.00 fffffe82c1a69a00 sopoll+1c
0.00 7 0.00 fffffe82c1a69a00 soreceive+db
0.00 1 0.00 fffffe82c1a69a00 sosend+2cd
0.00 1 0.00 fffffe82c1a69a00 sosend+4c
0.00 35 0.02 fffffe8130169d80 <all>
0.00 8 0.00 fffffe8130169d80 cv_timedwait_sig+116
0.00 14 0.00 fffffe8130169d80 sopoll+1c
0.00 6 0.00 fffffe8130169d80 soreceive+db
0.00 2 0.00 fffffe8130169d80 sosend+2cd
0.00 3 0.00 fffffe8130169d80 soreceive+86c
0.00 2 0.00 fffffe8130169d80 sosend+4c
0.00 24 0.02 fffffe862252eec0 <all>
0.00 10 0.01 fffffe862252eec0 sopoll+1c
0.00 6 0.00 fffffe862252eec0 cv_timedwait_sig+116
0.00 6 0.00 fffffe862252eec0 soreceive+db
0.00 2 0.00 fffffe862252eec0 sosend+2cd
0.00 29 0.01 fffffe812c0b4dc0 <all>
0.00 12 0.01 fffffe812c0b4dc0 sopoll+1c
0.00 5 0.00 fffffe812c0b4dc0 soreceive+86c
0.00 5 0.00 fffffe812c0b4dc0 cv_timedwait_sig+116
0.00 1 0.00 fffffe812c0b4dc0 sosend+2cd
0.00 5 0.00 fffffe812c0b4dc0 soreceive+db
0.00 1 0.00 fffffe812c0b4dc0 sosend+4c
0.00 2 0.01 fffffe812df27d80 amap_copy+ab
0.00 35 0.01 fffffe812c150540 <all>
0.00 4 0.00 fffffe812c150540 soreceive+86c
0.00 6 0.00 fffffe812c150540 soreceive+db
0.00 9 0.00 fffffe812c150540 sopoll+1c
0.00 13 0.00 fffffe812c150540 cv_timedwait_sig+116
0.00 1 0.00 fffffe812c150540 sosend+4c
0.00 1 0.00 fffffe812c150540 do_sys_getsockname+5f
0.00 1 0.00 fffffe812c150540 sosend+2cd
0.00 32 0.01 fffffe812c0b4e80 <all>
0.00 13 0.01 fffffe812c0b4e80 sopoll+1c
0.00 6 0.00 fffffe812c0b4e80 soreceive+86c
0.00 6 0.00 fffffe812c0b4e80 soreceive+db
0.00 1 0.00 fffffe812c0b4e80 sosend+2cd
0.00 5 0.00 fffffe812c0b4e80 cv_timedwait_sig+116
0.00 1 0.00 fffffe812c0b4e80 sosend+4c
0.00 29 0.01 fffffe85b1b42300 <all>
0.00 9 0.01 fffffe85b1b42300 soreceive+db
0.00 10 0.00 fffffe85b1b42300 sopoll+1c
0.00 6 0.00 fffffe85b1b42300 cv_timedwait_sig+116
0.00 3 0.00 fffffe85b1b42300 soreceive+86c
0.00 1 0.00 fffffe85b1b42300 sosend+2cd
0.00 33 0.01 fffffe862252e740 <all>
0.00 11 0.00 fffffe862252e740 soreceive+db
0.00 9 0.00 fffffe862252e740 sopoll+1c
0.00 5 0.00 fffffe862252e740 soreceive+86c
0.00 3 0.00 fffffe862252e740 sosend+4c
0.00 4 0.00 fffffe862252e740 cv_timedwait_sig+116
0.00 1 0.00 fffffe862252e740 sosend+2cd
0.00 29 0.01 fffffe82ba910740 <all>
0.00 9 0.01 fffffe82ba910740 cv_timedwait_sig+116
0.00 12 0.00 fffffe82ba910740 sopoll+1c
0.00 4 0.00 fffffe82ba910740 soreceive+db
0.00 3 0.00 fffffe82ba910740 soreceive+86c
0.00 1 0.00 fffffe82ba910740 sosend+2cd
0.00 20 0.01 fffffe85af0b0040 <all>
0.00 8 0.00 fffffe85af0b0040 sopoll+1c
0.00 3 0.00 fffffe85af0b0040 soreceive+86c
0.00 3 0.00 fffffe85af0b0040 soreceive+db
0.00 3 0.00 fffffe85af0b0040 sosend+2cd
0.00 2 0.00 fffffe85af0b0040 cv_timedwait_sig+116
0.00 1 0.00 fffffe85af0b0040 sosend+4c
0.00 21 0.01 fffffe85af0b0380 <all>
0.00 10 0.00 fffffe85af0b0380 sopoll+1c
0.00 5 0.00 fffffe85af0b0380 cv_timedwait_sig+116
0.00 3 0.00 fffffe85af0b0380 soreceive+86c
0.00 2 0.00 fffffe85af0b0380 soreceive+db
0.00 1 0.00 fffffe85af0b0380 sosend+4c
0.00 7 0.01 fffffe8635a12440 <all>
0.00 5 0.01 fffffe8635a12440 sopoll+1c
0.00 1 0.00 fffffe8635a12440 sosend+4c
0.00 1 0.00 fffffe8635a12440 sosend+2cd
0.00 20 0.01 fffffe812c98b840 <all>
0.00 10 0.00 fffffe812c98b840 sopoll+1c
0.00 3 0.00 fffffe812c98b840 cv_timedwait_sig+116
0.00 2 0.00 fffffe812c98b840 sosend+2cd
0.00 4 0.00 fffffe812c98b840 soreceive+86c
0.00 1 0.00 fffffe812c98b840 soreceive+db
0.00 1 0.01 fffffe837379fa80 uvm_fault_internal+62e
0.00 26 0.01 fffffe86230fbf80 <all>
0.00 12 0.00 fffffe86230fbf80 sopoll+1c
0.00 4 0.00 fffffe86230fbf80 soreceive+86c
0.00 6 0.00 fffffe86230fbf80 cv_timedwait_sig+116
0.00 3 0.00 fffffe86230fbf80 soreceive+db
0.00 1 0.00 fffffe86230fbf80 sosend+4c
0.00 28 0.01 fffffe862252ee00 <all>
0.00 4 0.00 fffffe862252ee00 soreceive+86c
0.00 5 0.00 fffffe862252ee00 soreceive+db
0.00 9 0.00 fffffe862252ee00 sopoll+1c
0.00 1 0.00 fffffe862252ee00 sosend+4c
0.00 8 0.00 fffffe862252ee00 cv_timedwait_sig+116
0.00 1 0.00 fffffe862252ee00 do_sys_getsockname+5f
0.00 22 0.01 fffffe85af4ca480 <all>
0.00 9 0.00 fffffe85af4ca480 sopoll+1c
0.00 3 0.00 fffffe85af4ca480 soreceive+db
0.00 3 0.00 fffffe85af4ca480 sosend+2cd
0.00 5 0.00 fffffe85af4ca480 cv_timedwait_sig+116
0.00 2 0.00 fffffe85af4ca480 soreceive+86c
0.00 23 0.01 fffffe85b2814c80 <all>
0.00 6 0.00 fffffe85b2814c80 soreceive+86c
0.00 6 0.00 fffffe85b2814c80 cv_timedwait_sig+116
0.00 3 0.00 fffffe85b2814c80 soreceive+db
0.00 1 0.00 fffffe85b2814c80 sosend+2cd
0.00 6 0.00 fffffe85b2814c80 sopoll+1c
0.00 1 0.00 fffffe85b2814c80 sosend+4c
0.00 18 0.01 fffffe82ba910500 <all>
0.00 6 0.00 fffffe82ba910500 soreceive+db
0.00 5 0.00 fffffe82ba910500 sopoll+1c
0.00 2 0.00 fffffe82ba910500 soreceive+86c
0.00 3 0.00 fffffe82ba910500 cv_timedwait_sig+116
0.00 1 0.00 fffffe82ba910500 sosend+2cd
0.00 1 0.00 fffffe82ba910500 sosend+4c
0.00 11 0.00 fffffe85b01842c0 <all>
0.00 5 0.00 fffffe85b01842c0 sopoll+1c
0.00 5 0.00 fffffe85b01842c0 cv_timedwait_sig+116
0.00 1 0.00 fffffe85b01842c0 soreceive+db
0.00 1 0.00 fffffe812f148540 uvm_fault_internal+341
0.00 1 0.00 fffffe84f0438b40 uvm_fault_internal+62e
0.00 7 0.00 shm_lock shmexit+20
0.00 10 0.00 fffffe8130169280 pipe_poll+1a
0.00 7 0.00 fffffe8130169340 <all>
0.00 3 0.00 fffffe8130169340 vn_lock+115
0.00 2 0.00 fffffe8130169340 cache_lookup+112
0.00 2 0.00 fffffe8130169340 vn_lock+c9
0.00 6 0.00 pmap_pv_cache+1a0 pool_cache_get_slow+217
0.00 1 0.00 fffffe8635b0d460 pool_cache_put_slow+153
0.00 2 0.00 fffffe812c150ac0 <all>
0.00 1 0.00 fffffe812c150ac0 sys___sigprocmask14+3e
0.00 1 0.00 fffffe812c150ac0 lwp_exit+80
0.00 3 0.00 vnode_free_list_lock <all>
0.00 2 0.00 vnode_free_list_lock vremfree+33
0.00 1 0.00 vnode_free_list_lock vrelel+413
0.00 1 0.00 fffffe85b1b421c0 cv_timedwait_sig+116
0.00 2 0.00 fffffe81301693c0 <all>
0.00 1 0.00 fffffe81301693c0 vn_lock+115
0.00 1 0.00 fffffe81301693c0 vn_lock+c9
-- Adaptive mutex sleep
Total% Count Time/ms Lock Caller
------ ------- --------- ---------------------- ------------------------------
98.69 1 101.91 fffffe81301696c0 uvm_fault_internal+62e
0.75 68 0.78 fffffe81301694c0 uvm_fault_internal+62e
0.50 4 0.52 fffffe8635a124c0 <all>
0.30 2 0.31 fffffe8635a124c0 ubc_release+ab
0.20 2 0.21 fffffe8635a124c0 ubc_alloc+74
0.05 4 0.05 semlock <all>
0.04 3 0.04 semlock cv_wait_sig+10d
0.01 1 0.01 semlock sys_semop+d0
0.00 1 0.00 fffffe863f3acf40 route_intr+26
-- Spin mutex spin
Total% Count Time/ms Lock Caller
------ ------- --------- ---------------------- ------------------------------
69.99 452072 707.48 fffffe863e341700 <all>
56.87 363224 574.85 fffffe863e341700 cv_wait_sig+99
13.12 88833 132.59 fffffe863e341700 cv_wakeup_all+45
0.00 15 0.03 fffffe863e341700 sched_pstats+c0
25.04 21148 253.12 uvm_fpageqlock <all>
19.96 16242 201.78 uvm_fpageqlock uvm_pagefree+224
5.03 4257 50.86 uvm_fpageqlock uvm_pagealloc_strat+c3
0.05 633 0.46 uvm_fpageqlock uvm_pageidlezero+201
0.00 16 0.02 uvm_fpageqlock uvm_pglistalloc+b8
0.31 464 3.10 fffffe863e351800 <all>
0.31 461 3.09 fffffe863e351800 turnstile_lookup+25
0.00 3 0.01 fffffe863e351800 turnstile_block+3be
0.20 6251 2.07 fffffe863e340d00 <all>
0.15 5152 1.54 fffffe863e340d00 sched_idle+1ad
0.02 367 0.20 fffffe863e340d00 sleepq_remove+107
0.02 430 0.18 fffffe863e340d00 sched_idle+123
0.02 302 0.16 fffffe863e340d00 mi_switch+a9
0.19 4961 1.95 fffffe8635a12d80 <all>
0.12 3125 1.21 fffffe8635a12d80 sched_idle+11a
0.02 818 0.25 fffffe8635a12d80 sched_idle+1ad
0.02 369 0.21 fffffe8635a12d80 sleepq_remove+107
0.01 290 0.15 fffffe8635a12d80 mi_switch+a9
0.01 330 0.12 fffffe8635a12d80 sched_idle+1a3
0.00 29 0.01 fffffe8635a12d80 sched_idle+123
0.18 5160 1.86 fffffe863e3407c0 <all>
0.12 3342 1.19 fffffe863e3407c0 sched_idle+1ad
0.02 762 0.24 fffffe863e3407c0 sched_idle+11a
0.02 336 0.17 fffffe863e3407c0 sleepq_remove+107
0.01 349 0.13 fffffe863e3407c0 mi_switch+a9
0.01 271 0.09 fffffe863e3407c0 sched_idle+123
0.00 100 0.03 fffffe863e3407c0 sched_idle+1a3
0.17 4913 1.72 fffffe863e3405c0 <all>
0.10 2934 0.98 fffffe863e3405c0 sched_idle+1ad
0.03 1060 0.30 fffffe863e3405c0 sched_idle+11a
0.02 324 0.17 fffffe863e3405c0 sleepq_remove+107
0.01 276 0.14 fffffe863e3405c0 mi_switch+a9
0.01 196 0.08 fffffe863e3405c0 sched_idle+123
0.00 122 0.05 fffffe863e3405c0 sched_idle+1a3
0.00 1 0.00 fffffe863e3405c0 sched_pstats+c0
0.17 4158 1.70 fffffe8635a12980 <all>
0.11 2658 1.09 fffffe8635a12980 sched_idle+11a
0.02 402 0.21 fffffe8635a12980 sleepq_remove+107
0.01 506 0.13 fffffe8635a12980 sched_idle+1ad
0.01 264 0.13 fffffe8635a12980 mi_switch+a9
0.01 306 0.12 fffffe8635a12980 sched_idle+1a3
0.00 22 0.01 fffffe8635a12980 sched_idle+123
0.17 4871 1.69 fffffe863e3404c0 <all>
0.09 2559 0.91 fffffe863e3404c0 sched_idle+1ad
0.04 1207 0.38 fffffe863e3404c0 sched_idle+11a
0.02 426 0.21 fffffe863e3404c0 sleepq_remove+107
0.01 321 0.10 fffffe863e3404c0 mi_switch+a9
0.01 199 0.05 fffffe863e3404c0 sched_idle+123
0.00 159 0.04 fffffe863e3404c0 sched_idle+1a3
0.16 4502 1.62 fffffe863e3406c0 <all>
0.09 2523 0.92 fffffe863e3406c0 sched_idle+1ad
0.03 1026 0.34 fffffe863e3406c0 sched_idle+11a
0.02 348 0.19 fffffe863e3406c0 sleepq_remove+107
0.01 274 0.09 fffffe863e3406c0 mi_switch+a9
0.00 187 0.04 fffffe863e3406c0 sched_idle+123
0.00 144 0.04 fffffe863e3406c0 sched_idle+1a3
0.16 4868 1.62 fffffe863e340ac0 <all>
0.11 3758 1.12 fffffe863e340ac0 sched_idle+1ad
0.02 335 0.17 fffffe863e340ac0 sleepq_remove+107
0.01 331 0.15 fffffe863e340ac0 mi_switch+a9
0.01 286 0.10 fffffe863e340ac0 sched_idle+123
0.01 127 0.08 fffffe863e340ac0 sched_idle+11a
0.00 31 0.01 fffffe863e340ac0 sched_idle+1a3
0.16 4085 1.61 fffffe8635a12b80 <all>
0.09 2323 0.88 fffffe8635a12b80 sched_idle+11a
0.03 849 0.32 fffffe8635a12b80 sched_idle+1ad
0.02 356 0.20 fffffe8635a12b80 sleepq_remove+107
0.01 239 0.11 fffffe8635a12b80 mi_switch+a9
0.01 270 0.09 fffffe8635a12b80 sched_idle+1a3
0.00 48 0.01 fffffe8635a12b80 sched_idle+123
0.16 4852 1.58 fffffe863e3408c0 <all>
0.12 3394 1.17 fffffe863e3408c0 sched_idle+1ad
0.02 374 0.17 fffffe863e3408c0 sleepq_remove+107
0.01 408 0.13 fffffe863e3408c0 sched_idle+11a
0.01 321 0.05 fffffe863e3408c0 sched_idle+123
0.00 295 0.05 fffffe863e3408c0 mi_switch+a9
0.00 60 0.01 fffffe863e3408c0 sched_idle+1a3
0.15 4364 1.54 fffffe863e3401c0 <all>
0.06 1635 0.57 fffffe863e3401c0 sched_idle+11a
0.05 1738 0.54 fffffe863e3401c0 sched_idle+1ad
0.02 365 0.18 fffffe863e3401c0 sleepq_remove+107
0.01 293 0.13 fffffe863e3401c0 mi_switch+a9
0.01 222 0.08 fffffe863e3401c0 sched_idle+1a3
0.00 111 0.04 fffffe863e3401c0 sched_idle+123
0.14 4173 1.42 fffffe863e3402c0 <all>
0.06 1975 0.66 fffffe863e3402c0 sched_idle+1ad
0.04 1212 0.36 fffffe863e3402c0 sched_idle+11a
0.02 367 0.18 fffffe863e3402c0 sleepq_remove+107
0.01 258 0.11 fffffe863e3402c0 mi_switch+a9
0.01 200 0.07 fffffe863e3402c0 sched_idle+1a3
0.01 161 0.05 fffffe863e3402c0 sched_idle+123
0.14 3434 1.38 fffffe8635a12780 <all>
0.09 2336 0.87 fffffe8635a12780 sched_idle+11a
0.02 365 0.18 fffffe8635a12780 sleepq_remove+107
0.01 307 0.13 fffffe8635a12780 sched_idle+1a3
0.01 218 0.12 fffffe8635a12780 mi_switch+a9
0.01 195 0.07 fffffe8635a12780 sched_idle+1ad
0.00 13 0.01 fffffe8635a12780 sched_idle+123
0.13 3214 1.36 fffffe8635a12e80 <all>
0.06 1431 0.62 fffffe8635a12e80 sched_idle+11a
0.03 791 0.28 fffffe8635a12e80 sched_idle+1ad
0.02 395 0.20 fffffe8635a12e80 sleepq_remove+107
0.01 294 0.12 fffffe8635a12e80 sched_idle+1a3
0.01 228 0.11 fffffe8635a12e80 mi_switch+a9
0.00 75 0.03 fffffe8635a12e80 sched_idle+123
0.13 3108 1.32 fffffe8635a12c80 <all>
0.06 1213 0.58 fffffe8635a12c80 sched_idle+11a
0.04 997 0.36 fffffe8635a12c80 sched_idle+1ad
0.02 314 0.19 fffffe8635a12c80 sleepq_remove+107
0.01 227 0.08 fffffe8635a12c80 mi_switch+a9
0.01 282 0.08 fffffe8635a12c80 sched_idle+1a3
